WINTER GRAND PRIX
RACE #1 - WOODLAND PARK
December 16, 2006
Place Bib # Last Name First Name Division Time
1 68 Rakestraw Andrew M19 10.03.48
2 131 Fraser Ian M30 10.07.75
3 105 Meis Chad M19 10.12.79
4 1029 Fishwick Colin Single 10.15.88
5 55 Dekoker Steve M19 10.18.38
6 1011 Jackson Bruce Single 10.21.25
7 117 Cowan Julian-Blake MHS 10.21.72
8 1039 Bywater Joey Single 10.36.36
9 111 Smith Daniel  MHS 10.38.10
10 1036 Dull Jeff Single 10.41.29
11 1027 Hanson Peter Single 10.42.34
12 162 Abdalla Paul M40 10.45.12
13 158 Fountain Josh M19 10.47.12
14 157 Gobena Araya M19 10.48.36
15 201 Paur Jason M30 10.49.03
16 1034 Swanson Matt Single 10.50.53
17 180 McGinnis Kevin M40 10.51.43
18 1010 Mach Paul Single 10.52.12
19 72 Maas David M19 10.55.47
20 206 Genest Darryl M40 10.56.32
21 1035 Dull Evan Single 11.04.98
22 1023 Morrison Brian Single 11.05.56
23 156 Rasp Geoffrey M19 11.10.15
24 46 Holzer Bryan MHS 11.12.55
25 152 Hobbs Timothy M15 11.14.88
26 113 Wnek Jan MHS 11.17.18
27 109 McDowell Bruce M30 11.19.11
28 169 Perkins Jonathan M19 11.27.28
29 142 Shiach Ian MHS 11.29.18
30 125 Tylor Kyle MHS 11.30.66
31 120 Larson Scott M15 11.31.28
32 202 Frye Sterling M15 11.32.39
33 146 Teats Torrey M19 11.32.93
34 170 Tewodros Jonathan MHS 11.33.89
35 155 Andrasik Sean MHS 11.36.36
36 119 Larson Drew M15 11.38.37
37 71 Bartholomew Robert M19 11.40.96
38 171 Bergman Luke MHS 11.41.47
39 164 Steen Katelyn F15 11.41.88
40 1003 Larson Jane Single 11.43.16
41 63 Korotkov Konstantin M30 11.46.23
42 102 Sauer Kristofor M19 11.48.78
43 134 Anderberg Mike M50 11.49.93
44 163 Steen Mark M40 11.51.75
45 64 Klingman J.D. M40 11.52.08
46 112 Chi Timothy MHS 11.52.61
47 115 Rowley John M40 11.54.72
48 1013 Bergesen Sally Single 11.56.02
49 67 Hodges Brian M30 11.56.94
50 1026 Bisignano Joey Single 11.58.01
51 191 Logue Colin MHS 11.58.77
52 138 Villeneuve Denis M50 12.00.45
53 66 Zykowski Jerry M50 12.02.30
54 133 Fulton Doug M40 12.04.68
55 132 Riordan Ruben M15 12.06.35
56 48 Barbe Simon M15 12.07.52
57 Missing  Card Single 12.09.06
58 Missing  Card Single 12.16.87
59 1030 Michaels C.J. Single 12.17.40
60 207 Allen Scott M15 12.19.35
61 196 Swenson Paul M40 12.19.79
62 137 Villeneuve Nathan MHS 12.21.64
63 168 Rice Paul M40 12.23.62
64 185 Polkinghorn Brian M15 12.26.41
65 56 Dekoker Tina F19 12.27.33
66 159 Joyce Regina F40 12.33.62
67 212 Elefson Eric M40 12.35.56
68 1025 Hinckley Matt Single 12.36.67
69 126 Tylor Lisa F40 12.37.43
70 181 Atwood Rachel F15 12.38.49
71 1014 Davis Lyndy Single 12.40.23
72 187 Sahl Kurt M50 12.44.70
73 1017 Smit Elizabeth Single 12.46.72
74 1019 Valentine Michael Single 12.50.84
75 107 Daligcon Erika F30 12.54.57
76 143 Mach Phillip M15 12.59.04
77 188 Hall Gail F40 13.03.71
78 65 Lowe-Hale Nick M15 13.04.29
79 1008 Anderberg Lisa Single 13.05.58
80 161 Abdalla Evan M15 13.11.25
81 1012 Rice Lila Single 13.12.25
82 174 McMahon Devin FHS 13.13.31
83 204 Devine Kirk M40 13.14.20
84 210 Symmes Keegan M15 13.16.34
85 154 Muto Paul M50 13.20.75
86 42 Bradford Tim M40 13.22.73
87 199 Allemann William M40 13.23.56
88 1001 Klimisch Kristen Single 13.26.03
89 1031 Stacy Melissa Single 13.33.17
90 108 Heinemann Elaine F19 13.33.55
91 145 Teats Katy F19 13.35.12
92 70 Newbould Eric M50 13.37.03
93 182 Paddock Randy MLH 13.38.87
94 192 Meleady Stephanie F19 13.39.57
95 186 Wahlman Renee F15 13.42.09
96 124 Light Jenny FHS 13.44.28
97 150 Dunn Sarah FHS 13.45.27
98 1009 Potter Jonthan Single 13.46.65
99 176 Jen-La Plante Ilan F19 13.54.12
100 215 Gray Patrick M50 13.59.69
101 1033 Zimmerman Bill Single 14.01.54
102 159 Weber Jack M15 14.02.32
103 197 Meis John M15 14.05.93
104 217 McCash Miran FHS 14.08.63
105 1038 Bywater Cia Single 14.10.62
106 151 McGill Jim M50 14.19.62
107 165 Tao Alana F15 14.20.75
108 175 McMahon Scott M40 14.25.89
109 1006 Williams Laurel Single 14.28.46
110 184 Spear Michael M40 14.29.75
111 61 Callahan Adam M30 14.30.03
112 147 Mundt Madeline F19 14.31.80
113 149 Swanson Jenny F50 14.35.73
114 203 Devine Harrision M15 14.36.35
115 198 McDevitt Sami F15 14.36.71
116 160 Weber Leonard M40 14.49.08
117 127 Wilson Nicole FHS 14.51.27
118 213 Doyle Deirdre F40 14.53.76
119 148 Nelson Phyllis F50 14.57.36
120 178 Brown Stephanie F19 14.58.96
121 62 Berndt Richard M40 15.00.96
122 60 Seder Tad M40 15.02.84
123 50 McWilliams Patryce F15 15.06.69
124 144 Shiach Michael M50 15.08.36
125 103 Daligcon Nate M30 15.11.25
126 123 Alfaro Martin M30 15.18.95
127 172 Woo Cynthia F40 15.25.24
128 166 Kallsen Robin FHS 15.26.70
129 216 McClure Meaghan FHS 15.31.42
130 1020 Bice Nino Single 15.32.90
131 40 Walters Samuel M15 15.37.58
132 99 Allemann Wyatt M15 15.37.91
133 130 Sturm Douglas M50 15.41.06
134 44 Stone Rob M40 15.48.91
135 1022 Mangus Anna Single 15.53.28
136 153 Hobbs Michael M40 15.53.92
137 110 Cowan Maddison F15 15.54.66
138 1005 Wilson Amie Single 15.56.96
139 101 Brown Jordyn F15 15.57.84
140 136 Villeneuve Melissa F15 16.00.02
141 167 Bateh Zabrina F15 16.00.41
142 121 Vautin Jacqui FHS 16.12.40
143 181 Mastrangelo Michael M19 16.13.22
144 211 Chan Becky F50 16.21.15
145 1032 Turner Kwame Single 16.28.09
146 135 Dean Roger M60 16.30.08
147 183 Kulda Gretchen F40 16.31.42
148 1028 Conway Nicholas Single 16.33.90
149 139 Searight Amy F40 16.45.41
150 177 Gloystein Ginger F19 16.52.65
151 200 Ulmer Rachel F30 16.55.23
152 53 Wahlmeier Ira M15 17.03.35
153 1015 Eastman Michelle Single 17.03.60
154 140 Searight Abby F15 17.10.57
155 122 Obara Emmi FHS 17.16.25
156 195 Keller Natalie F15 17.35.03
157 Mirenzi Anna F15 17.35.36
158 128 Mirenzi Robert M50 17.39.46
159 51 Peterson Erin F15 17.42.18
160 116 Martinello Tamara F40 17.43.00
161 1004 Wilson Rick Single 18.08.31
162 58 Mesaros Tom M50 18.09.18
163 Missing  Card Single 18.09.92
164 104 Meis Chuck M40 18.13.98
165 190 Joseph Anna F15 18.14.28
166 Engelbrelct Lily Single 18.14.53
167 1021 Sahl Kendall Single 18.32.68
168 208 Symmes Samuel M15 18.33.12
169 209 Symmes Jonathan M40 18.39.78
170 1041 Witham Lewis Single 18.58.18
171 45 Stone Brandon M15 18.58.53
172 179 Washington David M19 19.01.47
173 193 Wilkinson Bob M60 19.03.16
174 141 Van-Dalen Turtle MLH 19.11.49
175 205 Devine Cameron M15 19.18.71
176 218 Malins Danielle F30 19.39.07
177 1018 Valentine Donna Single 20.12.56
178 173 McMahon Clare F15 20.20.00
179 214 Stephenson Christine F30 20.36.05
180 219 Carter Nancy F40 22.48.36
181 114 Forschmiedt Rik M60 23.14.01
182 59 Hoffman Christine F50 24.07.09