WINTER GRAND PRIX WINTER GRAND PRIX WINTER GRAND PRIX
RACE #6 - MAGNUSON PARK RACE #6 - MAGNUSON PARK RACE #6 - MAGNUSON PARK
February 17, 2007 February 17, 2007 February 17, 2007
           
WOMEN'S RESULTS MEN'S RESULTS SINGLE RACE RESULTS
           
Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time
32 50 McWilliams Patryce F15   4 205 Devine Cameron M15   1 2267 Spear Brian Single  
40 186 Wahlman Renee F15   5 53 Wahlmeier Ira M15   11 2256 Wilson Amie Single  
55 167 Bateh Zabrina F15   15 99 Allemann Wyatt M15   27 2261 Wahlman Matt Single  
81 246 Meyers Madeleine F15   49 152 Hobbs Timothy M15   36 2268 Spear Nate Single  
    54 203 Devine Harrison M15   53 2253 May Brianna Single  
16 177 Gloystein Ginger F19   59 119 Larson Drew M15   64 1178 Newberry Mark Single  
37 192 Meleady Stephanie F19   61 161 Abdalla Evan M15   66 2255 Wilson Rick Single  
44 178 Branch Stephanie F19   63 202 Frye Sterling M15   77 2264 Henderson Matt Single  
76 145 Teats Katy F19   65 197 Meis Jon M15   93 2262 Helm Justin Single  
80 176 Jen-La Plante Ilan F19   69 75 Kearney Nate M15   94 2263 Hogan Emmet Single  
91 24 Wetzel Rose F19   74 132 Riordan Ruben M15   95 2258 Tarbill Joseph Single  
    78 45 Stone Brandon M15   97 2269 Rockenback Brian  Single  
29 200 Ulmer Rachel F30   92 120 Larson Scott M15   99 2259 Hamm Ken  Single  
33 255 Bergesen Sally F30       100 2270 Mullen Marcie Single  
45 107 Daligcon Erika F30   6 179 Washington David M19   101 2266 Hogan Gene Single  
58 218 Malins Danielle F30   9 245 Seamster Scott M19   102 Missing Card  Single  
    18 181 Mastrangelo Mike M19   103 2257 Rush Barb Single  
10 219 Carter Nancy F40   47 146 Teats Torrey M19   104 2271 Pultorak David Single  
13 236 Darr Carla F40   56 256 Chilcoat Kenneth M19   105 2250 Turner Kwame Single  
22 189 Joyce Regina F40   83 158 Fountain Josh M19   106 2254 Smith Mike Single  
24 183 Kudlo Gretchen F40   87 252 Kohler Leif M19  
57 116 Martinello Tamara F40   98 105 Meis Chad M19  
75 188 Hall Gail F40      
    23 67 Hodges Brian M30  
35 149 Swanson Jenny F50   79 131 Fraser Ian M30  
48 148 Nelson Phyllis F50   82 63 Korotkov Konstantine M30  
       
7 229 Dietrich Betty F60   2 184 Spear Mike M40  
    8 199 Allemann Bill M40  
17 17 Wilson Nicole FHS   20 204 Devine Kirk M40  
30 121 Vautin Jacqui FHS   26 44 Stone Rob M40  
72 122 Obara Emmi FHS   34 133 Fulton Doug M40  
73 124 Light Jenny FHS   39 153 Hobbs Michael M40  
84 228 Tubbesing Carmen  FHS   43 115 Rowley John M40  
85 231 Klimisch Kristen FHS   51 206 Genest Darryl M40  
90 227 Lord Sarah FHS   52 42 Bradford Tim M40  
60 162 Abdalla Paul M40  
71 104 Meis Chuck M40  
86 221 Van Achte Markus M40  
   
3 132 Sturm Doug M50  
14 215 Gray  Patrick M50  
21 154 Muto Paul M50  
25 70 Newbould Eric M50  
42 237 Brandt Jim M50  
46 151 McGill Jim M50  
88 58 Mesaros Tom M50  
96 134 Anderberg Mike M50  
   
31 193 Wilkinson Bob M60  
38 135 Dean Roger M60  
67 114 Forschmiedt Rik M60  
70 230 Dietrich Jerry M60  
   
28 46 Holzer Bryan MHS  
50 111 Smith Danny MHS  
62 155 Andrascik Sean MHS  
68 251 Irish Aiden MHS  
89 253 Bywater Joey MHS  
   
12 225 Shannon Mike MLH  
19 182 Paddock Randy MLH  
41 141 Van-Dalen Turtle MLH