WINTER GRAND PRIX WINTER GRAND PRIX WINTER GRAND PRIX
RACE #4 - EMERALD DOWNS RACE #4 - EMERALD DOWNS RACE #4 - EMERALD DOWNS
January 27, 2007 January 27, 2007 January 27, 2007
           
WOMEN'S RESULTS MEN'S RESULTS SINGLE RACE RESULTS
           
Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time
37 164 Steen Katelyn F15 12.24.75 22 152 Hobbs Tim M15 11.58.45 3 1152 Lafler Jonathan Single 10.26.49
57 246 Meyers Madeleine F15 13.11.45 36 132 Riordan Ruben M15 12.24.28 7 1140 Englund Justin Single 10.50.97
64 250 Rice Lila F15 13.39.83 49 161 Abdalla Evan M15 12.50.25 9 1167 Rosser James Single 10.55.02
75 186 Wahlman Renee F15 14.32.16 55 185 Polkinghorn Brian M15 13.03.80 12 1101 Helm Justin Single 11.00.63
76 165 Tao Alana F15 14.36.60 62 207 Allen Scott M15 13.36.36 17 1137 Davis Paul Single 11.30.01
83 198 McDevitt Sami F15 14.57.17 65 202 Frye Sterling M15 13.41.33 18 1156 Docker Lance Single 11.31.84
84 181 Atwood Rachel F15 15.02.84 99 40 Walters Sam M15 15.53.97 21 Missing  Card MHS 11.54.56
90 136 Villeneuve Melissa F15 15.16.13 115 248 Newberry Matthew M15 17.25.95 27 1180 Henderson Matt Single 12.10.21
94 50 McWilliams Patryce F15 15.24.75 122 45 Stone Brandon M15 18.22.02 30 1131 Ramirez Chris Single 12.14.12
111 101 Brown Jordyn F15 16.53.10     31 1149 Feero Alex Single 12.14.64
118 167 Bateh Zabrina F15 17.47.82 1 252 Kohler Leif M19 10.16.68 34 1179 Cooper Jonathan Single 12.22.16
130 51 Peterson Erin  F15 19.32.91 6 158 Fountain Josh M19 10.50.55 40 1146 Bywater John Single 12.30.00
134 173 McMahon Clare F15 20.41.34 8 105 Meis Chad M19 10.54.52 42 1173 Cyra Keller Single 12.34.37
    11 245 Seamster Scott M19 10.58.27 44 1174 Kenworthy Ken  Single 12.35.20
60 192 Meleady Stephanie F19 13.28.30 20 256 Chilcoat Kenneth M19 11.45.13 48 1147 Minton Joscelyn Single 12.47.98
67 249 Wade Karly F19 13.48.64 28 233 McDonald  Paul M19 12.10.82 52 1148 McDaniel Josh Single 12.54.23
69 176 Jen-La Plante Ilan F19 13.54.88 47 71 Bartholomew Robert M19 12.41.47 53 1159 Noll Scott Single 12.54.60
97 178 Brown Stephanie F19 15.47.42 96 181 Mastrangelo Mike M19 15.42.61 56 1145 Kelley Shannon Single 13.04.32
113 177 Gloystein Ginger F19 16.55.32     58 1157 Kruell Kelly Single 13.23.22
    4 131 Fraser Ian M30 10.42.24 61 1142 Conlin Melissa Single 13.33.59
26 255 Bergesen Sally F30 12.07.79 24 67 Hodges Brian M30 12.02.81 68 1135 Frederickson Tyler Single 13.49.31
51 107 Daligcon Erika F30 12.53.83 39 221 Ross  Kevin M30 12.28.70 73 1155 Pettie Tanner Single 14.20.82
110 200 Ulmer Rachel F30 16.52.54 108 123 Alfaro Martin M30 16.49.08 78 1162 Espinal Eric Single 14.40.54
132 57 Shiroma Lianne F30 19.48.98     80 1166 Mueller Jay Single 14.45.43
    10 162 Abdalla Paul M40 10.56.04 81 1158 Ackerman Chris Single 14.48.27
54 188 Hall Gail F40 13.02.44 15 180 McGinnis Kevin M40 11.24.51 82 1178 Newberry Mark  Single 14.56.37
66 236 Darr Carla F40 13.44.32 29 115 Rowley John M40 12.11.18 89 1141 Jorgensen Hailey Single 15.15.56
91 247 Atwood Kathy F40 15.21.72 33 133 Fulton Doug M40 12.21.19 100 1168 McGinnis Terra Single 16.00.33
95 183 Kudla Gretchen F40 15.39.35 35 168 Rice Paul M40 12.23.08 101 1151 Dean Jr. Roger Single 16.06.13
103 241 MacKenzie Sarah F40 16.11.86 41 242 VanAchte Markus M40 12.31.15 102 1161 Fisher Judy Single 16.09.99
121 116 Martinello Tamara F40 18.12.45 63 235 Albertson Lance M40 13.37.26 104 1175 Allen Eric Single 16.30.15
    72 175 McMahon Scott M40 14.13.00 105 1144 Wilson Amie Single 16.33.10
86 149 Swanson Jenny F50 15.04.94 74 104 Meis Chuck M40 14.27.52 106 1133 May Brianna Single 16.34.64
143 59 Hoffman Christine F50 25.17.87 77 184 Spear Mike M40 14.37.47 112 1130 Swanson Greg Single 16.54.80
    85 153 Hobbs Michael M40 15.03.80 114 1176 Ditzhazy Amanda Single 17.02.33
142 229 Dietrich Betty F60 23.17.83 98 44 Stone Robin M40 15.50.91 116 1154 Field Elbert Single 17.44.85
        117 1163 Spear Nate Single 17.47.52
43 227 Lord Sarah FHS 12.34.70 25 134 Anderberg Mike M50 12.03.91 119 1136 Frederickson Steve Single 17.52.30
46 174 McMahon Devin FHS 12.39.55 38 66 Zykowski Jerry M50 12.25.82 123 1171 Brown Matthew Single 18.24.86
59 231 Klimisch Kristen FHS 13.27.85 45 73 Stonkus Arny M50 12.36.05 124 1139 Smith Hannah Single 18.31.24
70 124 Light Jenny FHS 14.03.39 50 154 Muto Paul M50 12.52.31 125 1122 DeLaFunete Sandra Single 18.32.99
71 150 Dunn Sarah FHS 14.08.84 92 237 Brandt James M50 15.22.49 126 1169 Frost Emma Single 18.34.75
79 49 Wells Greta FHS 14.43.11 93 144 Shiach Mike M50 15.23.54 127 1143 Rice Sydda Single 18.42.60
87 127 Wilson Nicole FHS 15.09.16 128 58 Mesaros Tom M50 18.48.08 129 1177 Ditzhazy Pam Single 19.30.11
88 166 Kallsen Robin FHS 15.13.60     133 1160 Shiach Vivian Single 20.38.04
107 121 Vautin Jacqui FHS 16.35.02 109 135 Dean Roger M60 16.52.17 137 1138 Smith Mike Single 21.20.70
120 230 Dietrich Jerry M60 18.09.97 138 Missing  Card Single 21.23.35
136 114 Forschmiedt Rik M60 21.10.01 139 1170 Brown Cheryl Single 21.48.93
    140 1165 Brauer Kristie Single 22.37.70
2 253 Bywater Joey MHS 10.23.66 141 1134 Larson Ruggles Single 22.58.14
5 117 Cowan Julian-Blake MHS 10.46.66 144 1172 McGlouglin Virginia Single 26.36.76
13 111 Smith Danny MHS 11.04.57 145 1174 Spear Brian Single 30.20.50
14 251 Irish Aiden MHS 11.08.84
16 155 Andrascik Sean MHS 11.26.42
19 46 Holzer Bryan MHS 11.34.54
23 142 Shiach Ian MHS 11.59.77
32 191 Logue Colin MHS 12.20.39
   
131 141 Van-Dalen Turtle MLH 19.46.10
135 225 Shannon Mike MLH 20.49.81