WINTER GRAND PRIX   WINTER GRAND PRIX     WINTER GRAND PRIX  
RACE #5 - NATHAN HALE   RACE #5 - NATHAN HALE     RACE #5 - NATHAN HALE  
February 9, 2008   February 9, 2008     February 9, 2008  
           
WOMEN'S RESULTS   MEN'S RESULTS   SINGLE RACE RESULTS
           
Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time
63 275 Meyers Madeleine F15 12.12 9 172 Young Mack M15 10.20 5 709 Berg Erik Single 10.00
71 252 Klimisch Kristen F15 12.23 24 28 Matthews Phillip M15 10.57 7 697 Walker Andrew Single 10.02
72 176 Dowd Missy F15 12.25 60 38 Denison Josh M15 12.10 10 739 O'Hearn John Single 10.24
73 253 Batty Megan F15 12.31 82 59 Quarterman Zack M15 12.47 12 706 Creighton Joe Single 10.26
77 163 Royal Adriana F15 12.41 101 225 Brockman Steve M15 13.40 14 698 McGinnis Kevin Single 10.34
90 265 McDevitt Sami F15 13.05 103 188 Peterson Alex M15 13.46 16 685 Begelman Bjorn Single 10.37
91 29 McWilliams Patryce F15 13.06 106 224 Brockman Joe M15 13.51 18 736 Bone Eric Single 10.44
102 186 Krug Savannah F15 13.42 108 243 Devine Harrison M15 14.04 19 724 Wahlenmaier Jacob Single 10.45
105 191 Gibson Briahna F15 13.47 112 185 Krug Ryan M15 14.16 20 717 Fry Kramer Single 10.47
109 208 Manns Alexis F15 14.06 120 51 Spear Nate M15 14.55 22 700 Hobbs Timothy Single 10.55
113 217 Bateh Zabrina F15 14.20 126 155 Phillips Tyler M15 15.17 25 699 Adams Kevin Single 10.58
117 62 Peterson Erin F15 14.52 129 45 Richardson Benjamin M15 16.14 26 704 Cushman Micah Single 10.59
119 35 Mirenzi Anna F15 14.55 151 52 Spear Brian M15 20.14 27 718 Huynh Paul Single 11.00
121 227 LaSpada Natalia F15 14.56     28 705 MacDonald Kyle Single 11.02
127 157 Phillips Megan F15 15.22 3 266 Kohler Leif M19 9.52 30 687 Lawless Nathan Single 11.12
145 228 LaSpada Katarina F15 18.11 4 153 Fountain Josh M19 9.57 31 708 Feero Alex Single 11.20
    15 56 Josefowicz Steven M19 10.35 36 Missing Card Single 11.31
23 267 Johnson Megan F19 10.56 32 48 Migotsky Sean M19 11.21 39 712 Minton Joscelyn Single 11.33
64 23 Ford Jessica F19 12.13 34 24 Loeb Gabe M19 11.29 43 720 Barr Clinton Single 11.37
78 216 Teats Katy F19 12.42 45 218 Teats Torrey M19 11.38 44 715 Couvrette Brent Single 11.37
        47 710 Hutson Jordan Single 11.39
37 270 Bergesen Sally F30 11.31 6 187 Fraser Ian M30 10.01 49 726 Lord Sarah Single 11.42
55 16 Galdabini Katie F30 11.57 8 170 Vergillo Dean M30 10.20 53 716 Couvrette David Single 11.52
96 53 Westcott Julie F30 13.21 21 249 Pacem Jesse M30 10.51 54 Missing Card Single 11.55
111 39 Kerkof Andria F30 14.12 35 14 Niemeyer Patrick M30 11.30 57 733 Sauvage Laura Single 11.59
132 248 Pacem Colleen F30 16.35 50 255 Houck Brady M30 11.43 58 730 Parker Carey Single 12.07
133 156 Phillips Debbie F30 16.51 68 193 Knox David M30 12.20 65 728 Littman Alyson Single 12.14
    69 154 Phillips Scott M30 12.21 66 725 Jaccard Jillian Single 12.15
75 214 Hall Gail F40 12.35 130 263 Swope Daniel M30 16.19 70 719 Johnson Erin Single 12.22
94 25 Prince Crista F40 13.09     74 723 Thomas Olivia Single 12.33
134 166 Martinello Tamara F40 16.53 2 171 Young Tony M40 9.45 76 738 Hammerle Lauren Single 12.40
    11 173 McDowell Bruce M40 10.25 79 722 Thompson Becca Single 12.43
59 261 Joyce Regina F50 12.08 29 194 Prentice Ray M40 11.11 83 735 Hamm Blake Single 12.48
107 31 Chan Becky F50 14.03 38 229 Van Achte Markus M40 11.32 84 721 Houck Scott Single 12.49
    48 13 Dickerson Tom M40 11.41 85 711 Schmidt Michael Single 12.50
115 26 Nelson Phyllis F60 14.38 51 167 Rowley John M40 11.44 86 713 Evans Geoffrey Single 12.58
118 202 Fisher Judy F60 14.53 62 212 Hamm Ken M40 12.11 88 645 Gray Gordon Single 13.02
    104 254 Batty Sean M40 13.46 89 Missing Card Single 13.03
33 168 McMahon Devin FHS 11.26 110 50 Spear Mike M40 14.09 95 741 Philbeck Erin Single 13.14
46 251 Treleven Chloe FHS 11.38 128 17 Nesbit Robert M40 15.33 99 729 Chu Carson Single 13.30
67 159 Amor Dominique FHS 12.19     114 Missing Card Single 14.33
93 213 Hamm Morgan FHS 13.08 40 37 Zyskowski Jerry M50 11.34 122 737 Hale Jessica Single 14.57
98 152 Villeneuve Melissa FHS 13.26 42 27 Kunkle Karl M50 11.35 123 702 Hobbs Michael Single 14.59
116 244 Cardarelli Emily FHS 14.51 52 198 Anderberg Mike M50 11.46 124 732 Manns Anita Single 15.02
    56 36 Mirenzi Bob M50 11.58 125 740 Tangen Thomas Single 15.14
136 268 Van Achte Patti FLH 17.09 61 196 Welch Phillip M50 12.11 135 731 Tryon Michelle Single 16.56
            81 18 Newbould Eric M50 12.46 138 742 Zerbe Richard Single 17.12
87 32 McGill Jim M50 12.59 139 Bonney Al Single 17.14
92 54 Herwig Russ M50 13.07 141 727 Smith Jimmy Single 17.20
97 233 Gray Patrick M50 13.25 147 707 Erickson Doug Single 18.41
140 223 Anderson Tom M50 17.16 150 668 Couvrette Chuck Single 19.33
   
131 165 Dean Roger M60 16.26
137 250 Wright Gary M60 17.10
142 257 Field Elbert M60 17.21
143 182 Wilkinson Bob M60 17.36
146 20 Stoddard Neal M60 18.12
149 22 Forschmiedt Rik M60 19.18
   
1 177 Cowan Julian-Blake MHS 9.35
13 57 Darmody John MHS 10.30
17 238 Barkley Alex MHS 10.40
41 245 Workie Nahom MHS 11.34
80 230 Van Achte Conor MHS 12.45
   
100 231 Paddock Randy MLH 13.35
144 226 McCann Mike MLH 18.02
148 189 Peterson Kevin MLH 18.47