Adidas/Team Rogue Elite wins women's team honors in Seattle; Grey, Felnagle individual champions; event record field of 1,200-plus - SEATTLE - (December 10, 2011) - Defending team champion McMillan Elite (Flagstaff, Ariz.) successfully defended their Open men's title, while adidas/Team Rogue Elite (Austin, Texas) took the women's Open team title Saturday at the 2011 USATF National Club Cross Country Championships at Jefferson Park in Seattle.

An event record 1,226 athletes competed at the 13th edition, which featured America's top post-collegiate club teams from across the United States vying for top honors and bragging rights as the nation's top cross country team. The championships offered a total prize purse of $30,000, with $25,000 going to the top open teams.

The day of racing began with the Masters women's 6K where Club Northwest's Gwen Lapham scored a runner-up finish to lead the host club as they successfully defended their 40+ team title. Running unattached, Chris Kimbrough (Austin, Texas) took the individual Masters title, running 22 minutes, 12 seconds to finish nine seconds up on Lapham.

The Masters women's 6K also saw the Impala Racing Team take the 50+ team title as the Boulder Road Runners scored victories in the 60+ and 70+ team divisions.

The Masters men's 10K boasted the largest field of the day with 394 entrants. Malcolm Campbell took the top individual honors in 32:13, as he led the Atlanta Track Club to the men's 40+ team title.

The host Club Northwest successfully defended their 50+ team title and the Atlanta Track Club earned the top team honors in the 60+ division and the Boulder Road Runners won the 70+ and 80+ team titles.

In the Open women's 6K, adidas/Team Rogue Elite won their first ever team title over two-time team champions Boulder Running Company and Brie Felnagle (Tacoma, Wash.) took the individual title, running 19:54 for a four-second win over NCAA Division II Cross Country champion Neely Spence (Shippensburg, Pa.) with Club NW's Katie Follett third (19:59).

The Open men's 10K saw Jonathan Grey of Team USA Minnesota take command of the race at 6K, quickly opening a 20 meter lead over a field that included defending individual champion Aaron Braun and World Championships 1500 meter bronze medalist Matt Centrowitz (Eugene, Ore.).

Grey cruised to the individual title in 29:38 for a 10 second win over Braun who edged Phillip Reid of the ASICS Aggies as they finished in the same time of 29:48, while Centrowitz took fourth in 29:50. Braun had two teammates in the top 12 - Brett Gotcher, 6th (29:55) and Scott Smith, 12th (30:03) to help secure the team title.

13th USATF National Club Cross Country Championships
Seattle, WA, Saturday, December 10, 2011

MEN - 10K
1) Jonathan Grey (MN), 29:38
2) Aaron Braun (AZ), 29:48
3) Phillip Reid (CA), 29:48
4) Matt Centrowitz (OR), 29:50
5) Trevor Dunbar (AK), 29:51

MEN'S TEAM
1) McMillan Elite, 72 points, $5000
2) Boulder Running Company, 80, $3000
3) ASICS Aggie Running Club, 106, $2000
4) New York Athletic Club, 137, $1500
5) Boston Athletic Association, 179, $1000

WOMEN - 6K
1) Brie Felnagle (WA), 19:54
2) Neely Spence (PA), 19:58
3) Katie Follett (WA), 19:59
4) Alisha Williams (CO), 20:03
5) Julie Culley (NJ), 20:09

WOMEN'S TEAM
1) adidas/Team Rogue Elite, 74 points, $5000
2) Boulder Running Company, 107, $3000
3) Club Northwest, 137, $2000
4) New York Athletic Club, 143, $1500
5) New Balance Boston, 169, $1000

USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
W 6k, M 10k

----------------------------------------------------------------------------
Team Results 40+ Women
----------------------------------------------------------------------------

1. 10 Club Northwest-A ( 22:34 1:07:41 0:19)
=============================================
1 1 Gwen Lapham 41 22:21 1108
2 4 Susan Empey 43 22:40 1104
3 5 Dyan Simon 41 22:40 1112
4 ( 6) Karen Steen 47 22:46 1113
5 ( 55) Christina Ashby 48 28:01 1101

2. 34 Team Red Lizard-A ( 23:29 1:10:26 1:09)
=============================================
1 7 Katherine MacTavish 48 22:57 1242
2 9 Wendy Terris 42 23:23 1244
3 18 Christy Runde 43 24:06 1243
4 ( 47) Julie Thomas 44 26:34 1245

3. 49 Mountain West Track Club-A ( 23:59 1:11:57 0:55)
=============================================
1 10 Jenny Newton 41 23:24 1204
2 19 Mary Thane 48 24:14 1205
3 20 Jennifer Burke 40 24:19 1203

4. 52 The Janes Elite Racing-A ( 23:58 1:11:52 3:08)
=============================================
1 2 Tania Fischer 45 22:22 1247
2 17 Amanda Marks 43 24:00 1250
3 33 Kelle Taylor 48 25:30 1252

5. 55 Tamalpa Runners, Inc.-A ( 24:01 1:12:02 2:27)
=============================================
1 3 Valerie Young 45 22:31 1237
2 23 Kathy Herzog 46 24:33 1228
3 29 Patti Shore 45 24:58 1232
4 ( 50) Mary Vidovich 47 26:54 1234
5 ( 61) Adele Ho 53 32:03 1229

Team Results 50+ Women
----------------------------------------------------------------------------

1. 10 Impala Racing Team-A ( 24:01 1:12:01 0:09)
=============================================
1 2 Sara Freitas 53 23:57 1192
2 3 Eileen Brennan-Erler 50 23:58 1189
3 5 Sarah Tabbutt 52 24:06 1198
4 ( 6) Diana Fitzpatrick 53 24:21 1191
5 ( 15) Mo Bartley 56 25:28 1187

2. 27 Club Northwest-A ( 24:42 1:14:05 0:19)
=============================================
1 8 Regina Joyce 54 24:29 1106
2 9 Gail Hall 52 24:48 1105
3 10 Laurie Porter 50 24:48 1111
4 ( 14) Kelly Kruell 52 25:17 1107
5 ( 17) Miriam Zderic 56 25:44 1117

3. 40 Team Red Lizard-A ( 25:44 1:17:11 2:58)
=============================================
1 1 Jennifer Teppo 53 23:54 1246
2 18 Betsy Seth 53 26:25 1251
3 21 Joanna Harper 54 26:52 1249
4 ( 26) Jeanette Groesz 62 27:12 1248

4. 54 Seattle Running Club-A ( 26:09 1:18:26 4:37)
=============================================
1 4 Mary Hanna 50 24:05 1219
2 16 Michelle Neal 50 25:39 1221
3 34 Joy Cordell 56 28:42 1216
4 ( 38) Deborah Haffner 52 29:33 1218

5. 55 Tamalpa Runners, Inc.-A ( 26:19 1:18:57 2:07)
=============================================
1 11 Nancy Simmons 52 25:00 1233
2 19 Mimi Willard 57 26:50 1236
3 25 Mary Wells 57 27:07 1235
4 ( 35) Christina Lachman 53 28:52 1231

6. 69 Club Northwest-B ( 27:22 1:22:04 6:37)
=============================================
1 12 Kathy Edris 52 25:07 1103
2 13 Carla Darr 50 25:13 1102
3 44 Amy McVee 53 31:44 1109
4 ( 47) Barbara Motteler 51 34:34 1110



Team Results 40+ Men
----------------------------------------------------------------------------

1. 22 Atlanta Track Club-A ( 32:51 2:44:13 1:15)
=============================================
1 1 Malcolm Campbell 40 32:13 769
2 3 Chad Newton 42 32:25 779
3 5 Eric Stabb 43 32:52 782
4 6 Robin Rogers 43 33:15 781
5 7 Kristian Blaich 45 33:28 767
6 ( 13) Michael Strickland 45 33:44 784
7 ( 50) Ken Wempe 43 35:38 786
8 ( 60) Steve Wilcox 41 35:51 788

2. 72 Greater Springfield Harriers, ( 33:39 2:48:13 2:53)
=============================================
1 2 Sandu Rebenciuc 42 32:16 945
2 8 Francis Burdett 46 33:30 940
3 9 Michael Nahom 44 33:34 943
4 14 Kent Lemme 45 33:44 942
5 39 Joseph LeMay 45 35:09 941
6 ( 67) Edward Parrot 41 36:10 944
7 (129) Peter Stasz 64 1:16:35 946

3. 96 Compex Racing-A ( 33:56 2:49:40 2:36)
=============================================
1 4 Gray Mavhera 42 32:26 862
2 12 Tony Torres 42 33:40 864
3 18 Danny Martinez 49 34:02 861
4 27 Robert Arsenault 46 34:30 851
5 35 Michael Buckhoff 45 35:02 853
6 ( 43) Dan Arsenault 49 35:14 850
7 ( 61) John Moss 42 35:58 863

4. 97 Bowerman Athletic Club-A ( 34:06 2:50:30 0:56)
=============================================
1 11 Robert Julian 43 33:39 829
2 15 Dan Franek 46 33:49 825
3 20 Bret Kimple 43 34:11 831
4 21 Steve Richards 45 34:16 836
5 30 Tim Julian 41 34:35 828
6 ( 32) Mike Blackmore 49 34:43 823

5. 117 Club Northwest-A ( 34:17 2:51:22 0:42)
=============================================
1 17 Ben Sauvage 42 33:51 736
2 19 Tony Young 49 34:07 745
3 24 Jeff Hashimoto 40 34:20 718
4 28 David McCulloch 41 34:31 726
5 29 Michael Lynes 45 34:33 724
6 ( 34) Mark Donahue 40 35:01 716
7 ( 44) Michael Bailey 42 35:15 703

14. 331 Club Northwest-B ( 36:31 3:02:34 3:36)
=============================================
1 38 Sean Messiter 45 35:05 728
2 47 Blair Cossey 46 35:21 715
3 53 John O'Hearn 49 35:42 733
4 94 Christopher McBride 42 37:45 725
5 99 Keefer Whan 46 38:41 742
6 (100) Charles Purnell 48 38:41 735
7 (105) Craig Kenworthy 49 39:04 721
8 (120) Karl Kunkle 57 41:49 722


Team Results 50+ Men
----------------------------------------------------------------------------

1. 37 Club Northwest-A ( 35:16 2:56:18 1:57)
=============================================
1 2 Joe Sheeran 54 33:55 737
2 6 Michael Smith 53 35:28 738
3 8 Paul Abdalla 50 35:31 701
4 9 David Cannon 55 35:32 713
5 12 Joe Bisignano 51 35:52 709
6 ( 15) Bob Brennand 50 36:02 710
7 ( 16) David White-Espin 50 36:07 744
8 ( 25) Greg Beyerlein 58 36:55 706

2. 38 Compex Racing-A ( 34:57 2:54:43 2:57)
=============================================
1 1 Matt Ebiner 50 33:45 856
2 3 Ken Ernst 50 34:08 857
3 4 Kevin Broady 50 34:38 852
4 7 Jeff Ambos 50 35:30 849
5 23 Ray Knerr 51 36:42 859
6 ( 24) Dale Campbell 58 36:46 854
7 ( 71) John Koningh 55 40:13 860
8 ( 75) Dave Clingan 57 40:41 855

3. 94 Atlanta Track Club-A ( 36:19 3:01:35 1:48)
=============================================
1 11 John Tuttle 53 35:37 785
2 14 Jim Bitsko 51 35:54 766
3 18 Ken Youngers 55 36:18 789
4 20 Gary Droze 50 36:21 772
5 31 Phil Richey 54 37:25 780
6 ( 53) Jeffery Dundas 52 39:03 773
7 ( 70) John Kissane 51 40:10 774
8 ( 90) Alfie Cronin 55 42:45 770

4. 187 San Diego Track Club-A ( 37:44 3:08:37 4:08)
=============================================
1 13 Adam Weiner 52 35:54 1015
2 21 Jim Walsh 51 36:23 1014
3 28 David Boos 52 37:08 1007
4 56 Gregory Wagner 56 39:10 1013
5 69 Dave Spinler 52 40:02 1011
6 ( 72) Stephen Burch 50 40:32 1072
7 (111) Peter Gregory 50 57:32 1009

5. 194 Running Republic of Boulder-A ( 37:55 3:09:35 3:00)
=============================================
1 17 Daniel Greer 52 36:14 998
2 30 John Victoria 57 37:16 1003
3 35 Kyle Hubbart 55 37:47 1000
4 54 Ted Kennedy 55 39:04 1001
5 58 Steve Carlson 57 39:14 1095

6. 203 Club Northwest-B ( 37:58 3:09:48 1:26)
=============================================
1 26 Ray Prentice 52 36:57 734
2 42 Frederick Motteler 55 38:07 730
3 43 Rockwell Moulton 54 38:07 731
4 45 Mark Billett 58 38:14 708
5 47 Robinson Howell 52 38:23 719
6 ( 66) Denis Villeneuve 55 39:45 740
7 ( 73) Jerry Zyskowski 58 40:34 746


----------------------------------------------------------------------------

1. 74 Adidas/TeamRogue Elite-A ( 20:50 1:44:10 0:03)
=============================================
1 12 Natalie Picchetti 25 20:48 424
2 13 Allison Mendez 23 20:50 422
3 14 Dacia Perkins 25 20:50 423
4 17 Kara June 29 20:51 417
5 18 Allison Macsas 27 20:51 419
6 ( 25) Juliane Masciana 26 21:02 421
7 ( 36) Tia Kool 23 21:15 418
8 ( 51) Sarah Madebach 26 21:36 420

2. 107 Boulder Running Co./adidas-A ( 20:51 1:44:11 1:09)
=============================================
1 2 Alisha Williams 29 20:03 462
2 19 Cassandra Slade 28 20:52 459
3 23 Nicole Feest 28 20:59 455
4 30 Rachel Gioscia-Ryan 25 21:05 456
5 33 Stephanie Bylander 28 21:12 453
6 ( 34) Wendy Thomas 32 21:14 460
7 ( 64) Kristen Hemphill 24 21:57 457

3. 137 Club Northwest-A ( 20:58 1:44:50 1:42)
=============================================
1 1 Katherine Follett 24 19:59 405
2 10 Claudia Copeland 34 20:44 403
3 24 Lois Ricardi Keller 27 21:00 412
4 47 Rose Wetzel 29 21:26 415
5 55 Megan Johnson 30 21:41 408
6 ( 59) Vanessa Hunter 36 21:51 407
7 ( 94) Kristi Houk 27 22:28 406
8 (109) Lia Slemons 31 22:38 414

4. 143 New York AC-A ( 20:59 1:44:55 1:30)
=============================================
1 3 Julie Culley 30 20:09 552
2 4 Caroline LeFrak 28 20:25 556
3 29 Sarah Cummings 22 21:04 553
4 53 Julia Stamps 33 21:38 558
5 54 Catherine Robbie 31 21:39 557
6 ( 61) Lesley Higgins 31 21:54 554
7 ( 69) Cheryl Anderson 30 22:00 551

5. 169 New Balance Boston-A ( 21:11 1:45:55 1:32)
=============================================
1 6 Katie DiCamillo 24 20:28 538
2 16 Jennifer Donovan 29 20:51 539
3 26 Erin Dromgoole 32 21:03 540
4 50 Leah Brogan 24 21:33 535
5 71 Joanna Murphy 27 22:00 541
6 ( 84) Diana Davis 26 22:19 537
7 (135) Tiffany Spearman 30 23:04 542


Open Men
----------------------------------------------------------------------------

1. 72 McMillan Elite-A ( 30:18 2:31:26 1:03)
=============================================
1 1 Aaron Braun 24 29:48 26
2 4 Brett Gotcher 27 29:55 27
3 8 Scott Smith 25 30:03 30
4 29 Nick Arciniaga 28 30:49 25
5 30 Daniel Mercado 23 30:51 29
6 ( 36) Jordan Horn 27 30:59 28

2. 80 Boulder Running Co./adidas-A ( 30:27 2:32:15 0:35)
=============================================
1 7 Ian Burrell 25 30:03 67
2 13 Michael Chavez 26 30:21 68
3 19 Matt Levassiur 30 30:36 72
4 20 Daniel Roberts 24 30:37 77
5 21 Greg Reindl 27 30:38 74
6 ( 26) Loren Ahonen 24 30:44 65
7 ( 37) Scott Dahlberg 27 31:00 69
8 ( 53) Adam Rich 30 31:25 76

3. 106 Asics Aggie Running Club-A ( 30:31 2:32:34 1:18)
=============================================
1 2 Phillip Reid 26 29:48 37
2 11 Daniel Gonia 23 30:12 32
3 24 Sergio Reyes 30 30:43 38
4 27 Carl Dargitz 24 30:45 31
5 42 Jameson Mora 27 31:06 34
6 ( 62) Alan Jackson 37 31:38 33
7 ( 78) Kevin Pierpoint 35 32:04 35
8 ( 93) Kota Reichert 28 32:22 36

4. 137 New York AC-A ( 30:43 2:33:34 0:59)
=============================================
1 10 Matthew Forys 26 30:04 213
2 23 Michael Maag 24 30:42 215
3 28 Jonathan Phillips 27 30:47 217
4 35 Gian-Paul Caccia 25 30:58 210
5 41 Daniel Lewis 23 31:03 214
6 ( 61) Conor Shelley 24 31:37 219
7 ( 67) Frank Corrigan 27 31:51 211
8 (218) Christopher Ellis-Ferrara 26 34:46 212

5. 179 Boston Athletic Association-A ( 30:56 2:34:40 1:51)
=============================================
1 9 Timothy Ritchie 24 30:03 64
2 15 Brian Harvey 24 30:29 59
3 38 Lucas Meyer 28 31:01 63
4 45 Justin Lutz 31 31:13 61
5 72 Colman Hatton 24 31:54 60
6 ( 95) Will Dobbie 30 32:25 58
7 (114) Ryan McCalmon 36 32:40 62

6. 187 Club Northwest-A ( 31:00 2:34:58 1:14)
=============================================
1 12 Joseph Gray 27 30:12 2
2 25 Mark Mandi 28 30:43 12
3 46 Bennett Grimes 23 31:14 3
4 50 Mikhail Sayenko 27 31:23 9
5 54 Kyle King 22 31:26 11
6 ( 92) Chad Trammell 27 32:20 22
7 (123) Brett Winegar 32 32:52 24

Complete results at: www.usatf.org/events/2011/USATFClubXCChampionships



Viewed 213 times so far.

Support CNW

Join CNW

Our Sponsors

Athlete Profiles

Northwest Runner