Intrasquad Race Results

More information and photos available at wednesdaynightrunners.com.

September 7, 2020, half marathon

Men

  1. David Simmons: 1:13:48, 1st 40-44

  2. Geoffrey Njonjo: 1:14:14, 1st 35-39

  3. Shaun Frandsen: 1:15:15, 2nd 40-44

  4. Paul Young: 1:16:03, 1st 25-29

  5. Luke Schmidt: 1:19:36, 1st 15-19

  6. Phil Olson: 1:19:46, 2nd 35-39

  7. Pete Hanson: 1:19:46, 3rd 25-39

  8. Todd Poremba: 1:20:34, 1st 50-54

  9. Ed Smilde: 1:21:51, 1st 30-34

  10. Tahoma Doyon: 1:23:02, 4th 35-39

  11. Chris Fisher: 1:23:37, 2nd 25-29

  12. Travis Adams: 1:24:23, 1st 45-49

  13. Matt Huerta: 1:30:30, 1st 20-24

  14. Doug Rosenberg: 1:31:31, 2nd 45-49

  15. John Leo: 1:32:27, 1st 55-59

  16. Steve Bertrand: 1:48:44, 1st 65-69

  17. Mana Voss: 2:14:12, 1st youth

  18. Chad Voss: 2:14:28, 3rd 45-49

Women

  1. Nicole Green: 1:25:34, 1st 30-34

  2. Alison Mandi: 1:27:00, 1st 35-39

  3. Drea Garvue: 1:29:00, 2nd 35-39

  4. Lana Lacey: 1:35:56, 2nd 30-34

  5. Deborah Fletcher: 1:36:37, 1st 50-54

  6. Luma Voss: 2:08:34, 1st youth